Features | Bronze | Silver | Platinum | Enterprise |
Sponsors/Exhibitors | Up to 10 | Up to 20 | Up to 30 | Unlimited |
Full analytics | – | Yes | Yes | Yes |
Dedicated customer onboarding | – | Yes | Yes | Advanced |
White-labeled platform | – | – | – | Yes |
Number of events | 1 | upto 2 | upto 5 | Unlimited |
Access to all event features | standard | intermediate | Advanced | Advanced |
Web App | Yes | Yes | Yes | Yes |
Unlimited API calls & integrations | – | – | – | Yes |
24/7 customer support | limited | limited | limited | Yes |
Additional dedicated support hours | – | Yes | Yes | Yes |
On-site support | – | – | Yes | Custom price |
In-person event badge scanning and printing | – | – | – | Yes |
Professional services | – | – | – | Custom price |
Sessions and Conference | 10 | 20 | 30 | unlimited |
Tickets 20% admin fee per ticket | 500 | 1500 | 3500 | unlimited |
Clear Pricing & Powerful Features
For a customized solution don't hesitate to contact us
Ready to host an event ?
Like Nothing You've Seen. Get Started Today & Experience Showbay24
Request DemoGet Started